Hey everyone, I hope that you all liked our previous articles, and today I want to publish an post which is related to the Top 50 High Pagerank Classified Sites List with Stats. This post include 50+ sites which having an good Pagerank (PR) and their statistics. These are the classified site list which covering an good Alexa rank as well as high Pagerank. There are so many countries sites exits such as US, Canada, UK, Europe, South Africa, Asia, Australia, Russia, China, Germany, India, Italy, Japan, Brazil, Indonesia etc.
Below the classified sites which I mention below it respond to Page Rank first, secondly the Alexa Traffic Rank and Traffic Rank (in Country) and Sites Linking In.
2) alibaba.com 7 79 27 (China) 141,991
3) rediff.com 7 185 12 (India) 33,203
4) classifiedextra.ca 7 117,797 3512 (Canada) 738
5) sitesell.com 6 502 243(US) 17,687
6) backpage.com 6 688 163 (US) 14,437
7) gumtree.com 6 910 30 (GB) 8,780
8) olx.com 6 2,425 2348 (US) 9,302
9) oodle.com 6 2,987 972 (US) 8,151
10) ebayclassifieds.com 6 3,200 960 (US) 3,883
11) ayosdito.ph 6 9,155 35 (Phil.) 473
12) hoobly.com 6 17,708 4864 (US) 1,644
13) adtrader.co.uk 6 38,297 1847 (GB) 613
14) loot.com 6 49,680 3196 (GB) 1,482
15) ziply.com 6 106,071 23448 (India) 487
16) superads.com 6 388,088 138427 (US) 108
17) usedcanada.com 6 2,090,012 115,702 (Canada) 121
18) quikr.com 5 632 34 (India) 1,862
19) sulit.com.ph 5 1,582 9 (Phil.) 6,791
20) clickindia.com 5 3,181 202 (India) 4,372
21) click.in 5 4,212 268 (India) 673
22) inetgiant.com 5 6,141 3101 (US) 4,759
23) adlandpro 5 6,450 4575 (US) 4,088
24) salespider.com 5 8,973 2785 (US) 2,221
25) webindia123 5 11,494 735 (India) 4,078
26) vivastreet.co.uk 5 13,155 484 (GB) 1,666
27) kugli.com 5 17,256 1403 (India) 651
28) recycler.com 5 22,865 8425 (US) 1,729
29) khojle.com 5 23,243 1,373 (India) 2,052
30) pennysaverusa.com 5 23,277 7686(US) 4,312
31) sell.com 5 24,325 9813 (US) 1,749
32) vast.com 5 60,572 16450 (US) 1,678
33) traderonline.com 5 107,538 35,231 (US) 1,254
34) chowcow.com 5 117,361 78758 (US) 72
35) 88db.com 4 1,065 323 (China) 6,236
36) classifiedads.com 4 2,390 1918 (US) 3,168
37) locanto.in 4 4,781 296 (India) 1,078
38) adpost.com 4 4,856 877 (India) 2,617
39) whereincity.com 4 6,096 452 (India) 1,542
40) usfreeads.com 4 6,504 3188 (US) 15,089
41) bestwayclassifieds.com 4 7,757 5,255 (US) 1,702
42) classifiedsforfree.com 4 8,565 2579 (India) 2,042
43) yakaz.com 4 13,164 3745 (US) 879
44) classifieds.japantoday.com 4 14,757 1323 (Japan) 5,605
45) webclassifieds.us 4 17,556 2,531 (India) 1,548
46) Friday-ad.com 4 17,623 686 (GB) 1,417
47) indialist.com 4 19,636 1188 (India) 854
48) adoos.in 4 23,965 1673 (India) 472
49) domesticsale.com 4 24,253 4898 (India) 1,983
50) thefreeadforum 4 27,261 3718 (India) 2,226
Below the classified sites which I mention below it respond to Page Rank first, secondly the Alexa Traffic Rank and Traffic Rank (in Country) and Sites Linking In.
Top 50 High PageRank Classified Websites List with Stats:-
1) craigslist.org 7 44 9 (US) 61,5872) alibaba.com 7 79 27 (China) 141,991
3) rediff.com 7 185 12 (India) 33,203
4) classifiedextra.ca 7 117,797 3512 (Canada) 738
5) sitesell.com 6 502 243(US) 17,687
6) backpage.com 6 688 163 (US) 14,437
7) gumtree.com 6 910 30 (GB) 8,780
8) olx.com 6 2,425 2348 (US) 9,302
9) oodle.com 6 2,987 972 (US) 8,151
10) ebayclassifieds.com 6 3,200 960 (US) 3,883
11) ayosdito.ph 6 9,155 35 (Phil.) 473
12) hoobly.com 6 17,708 4864 (US) 1,644
13) adtrader.co.uk 6 38,297 1847 (GB) 613
14) loot.com 6 49,680 3196 (GB) 1,482
15) ziply.com 6 106,071 23448 (India) 487
16) superads.com 6 388,088 138427 (US) 108
17) usedcanada.com 6 2,090,012 115,702 (Canada) 121
18) quikr.com 5 632 34 (India) 1,862
19) sulit.com.ph 5 1,582 9 (Phil.) 6,791
20) clickindia.com 5 3,181 202 (India) 4,372
21) click.in 5 4,212 268 (India) 673
22) inetgiant.com 5 6,141 3101 (US) 4,759
23) adlandpro 5 6,450 4575 (US) 4,088
24) salespider.com 5 8,973 2785 (US) 2,221
25) webindia123 5 11,494 735 (India) 4,078
26) vivastreet.co.uk 5 13,155 484 (GB) 1,666
27) kugli.com 5 17,256 1403 (India) 651
28) recycler.com 5 22,865 8425 (US) 1,729
29) khojle.com 5 23,243 1,373 (India) 2,052
30) pennysaverusa.com 5 23,277 7686(US) 4,312
31) sell.com 5 24,325 9813 (US) 1,749
32) vast.com 5 60,572 16450 (US) 1,678
33) traderonline.com 5 107,538 35,231 (US) 1,254
34) chowcow.com 5 117,361 78758 (US) 72
35) 88db.com 4 1,065 323 (China) 6,236
36) classifiedads.com 4 2,390 1918 (US) 3,168
37) locanto.in 4 4,781 296 (India) 1,078
38) adpost.com 4 4,856 877 (India) 2,617
39) whereincity.com 4 6,096 452 (India) 1,542
40) usfreeads.com 4 6,504 3188 (US) 15,089
41) bestwayclassifieds.com 4 7,757 5,255 (US) 1,702
42) classifiedsforfree.com 4 8,565 2579 (India) 2,042
43) yakaz.com 4 13,164 3745 (US) 879
44) classifieds.japantoday.com 4 14,757 1323 (Japan) 5,605
45) webclassifieds.us 4 17,556 2,531 (India) 1,548
46) Friday-ad.com 4 17,623 686 (GB) 1,417
47) indialist.com 4 19,636 1188 (India) 854
48) adoos.in 4 23,965 1673 (India) 472
49) domesticsale.com 4 24,253 4898 (India) 1,983
50) thefreeadforum 4 27,261 3718 (India) 2,226
That's it!
1 Comments
thanks for sharing high pr classified website list !
ReplyDeletehttp://www.1touchsolutions.ca
Thanks for Commenting!